

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Games &#187; Educational</title>
	<atom:link href="http://googlegames.org/category/educational/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlegames.org</link>
	<description>The Ultimate Google Games Resource</description>
	<lastBuildDate>Mon, 27 Aug 2007 21:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Google AdSense Game</title>
		<link>http://googlegames.org/2007/02/10/the-google-adsense-game/</link>
		<comments>http://googlegames.org/2007/02/10/the-google-adsense-game/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 15:24:00 +0000</pubDate>
		<dc:creator>John P</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://googlegames.org/2007/02/10/the-google-adsense-game/</guid>
		<description><![CDATA[The Google AdSense Game, created by Joel Comm as an advertisement for his Google AdSense advertising book, is actually pretty educational and fun.
The goal is to create a virtual Web site and lay out your advertising in such a way as to maximize the revenue potential from Google ads.
]]></description>
		<wfw:commentRss>http://googlegames.org/2007/02/10/the-google-adsense-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Sucks</title>
		<link>http://googlegames.org/2007/01/29/mars-sucks/</link>
		<comments>http://googlegames.org/2007/01/29/mars-sucks/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 10:28:08 +0000</pubDate>
		<dc:creator>John P</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Geo Gaming]]></category>

		<guid isPermaLink="false">http://googlegames.org/2007/01/29/mars-sucks/</guid>
		<description><![CDATA[Mars Sucks is a Google Earth based game.  If you do not yet have Google Earth installed you can get it by installing the Google Pack from the link on the right.  
Once you&#8217;ve got Google Earth installed, follow this link to open a dynamic KML file from DestinSharks.com
To Play the Game:
1. Read [...]]]></description>
		<wfw:commentRss>http://googlegames.org/2007/01/29/mars-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Labeler</title>
		<link>http://googlegames.org/2007/01/15/google-image-labeler/</link>
		<comments>http://googlegames.org/2007/01/15/google-image-labeler/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 09:26:00 +0000</pubDate>
		<dc:creator>John P</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Puzzles / Words]]></category>

		<guid isPermaLink="false">http://googlegames.org/2007/01/15/google-image-labeler/</guid>
		<description><![CDATA[Today&#8217;s entry comes in the form of a service which Google has turned into a game of sorts.  This one comes complete with scoring and public recognition of your contribution to the service.
Google Image Labeler is a word association game in which you, and some unknown, random partner are paired up and shown identical [...]]]></description>
		<wfw:commentRss>http://googlegames.org/2007/01/15/google-image-labeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Sign Math</title>
		<link>http://googlegames.org/2007/01/06/road-sign-math/</link>
		<comments>http://googlegames.org/2007/01/06/road-sign-math/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 05:07:18 +0000</pubDate>
		<dc:creator>John P</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://googlegames.org/2007/01/06/road-sign-math/</guid>
		<description><![CDATA[Road Sign Math is a site which offers a slightly &#8220;brainier&#8221; alternative to the classic Slug Bug driving game.  The game has a comprehensive list of rules, but the basic premise is: people take photos of roadsigns that contain numbers which, when solved, will formulate an equation.
An example follows:

9+6=15
So next time you&#8217;re going on [...]]]></description>
		<wfw:commentRss>http://googlegames.org/2007/01/06/road-sign-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
